<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurt Johnson &#187; Short links</title>
	<atom:link href="http://kurtjohnson.net/blog/category/short-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurtjohnson.net/blog</link>
	<description>Postings from Texas and around the world</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wikipedia on Alaska</title>
		<link>http://kurtjohnson.net/blog/2011/07/27/wikipedia-on-alaska/</link>
		<comments>http://kurtjohnson.net/blog/2011/07/27/wikipedia-on-alaska/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:48:43 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Short links]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=725</guid>
		<description><![CDATA[From reading Wikipedia on the 8 hour (!) domestic flight.  My favorite sentences: Alaska has a longer coastline than all the other U.S. states combined.With the extension of the Aleutian Islands into the eastern hemisphere, it is technically both the westernmost and easternmost state in the United States, as well as also being the northernmost. [...]]]></description>
			<content:encoded><![CDATA[<p>From reading <a href="http://en.wikipedia.org/wiki/Alaska">Wikipedia</a> on the 8 hour (!) domestic flight.  My favorite sentences:</p>
<ol>
<li>Alaska has a longer coastline than all the other U.S. states combined.With the extension of the Aleutian Islands into the eastern hemisphere, it is technically both the westernmost and easternmost state in the United States, as well as also being the northernmost.</li>
<li>Mount Shishaldin [an occasionally smoldering volcano that rises to 10,000 feet (3,000 m) above the North Pacific] is the most perfect volcanic cone on Earth, even more symmetrical than Japan&#8217;s Mount Fuji</li>
<li>Alaska is tied with Hawaii as the state with the lowest high temperature in the United States [100 degrees, recorded 8 miles inside the arctic circle in 1915]</li>
<li>At the height of Russian America [i.e., pre-Alaska Purchase by the US], the Russian population reached <strong>700</strong>.</li>
<li>The oil and gas industry dominates the Alaskan economy, with more than 80% of the state&#8217;s revenues derived from petroleum extraction</li>
<li>The state capital, Juneau, is not accessible by road, only a car ferry</li>
<li>In 2009 there were 6,000 Jews in Alaska (for whom observance of the mitzvah may pose special problems)&#8230;In 2010, the local Muslim community broke ground on the first mosque in the state</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2011/07/27/wikipedia-on-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Negative externalities of social networking</title>
		<link>http://kurtjohnson.net/blog/2010/09/26/negative-externalities-of-social-networking/</link>
		<comments>http://kurtjohnson.net/blog/2010/09/26/negative-externalities-of-social-networking/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:11:14 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Nonpublic]]></category>
		<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=628</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2010/09/26/negative-externalities-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greece</title>
		<link>http://kurtjohnson.net/blog/2010/09/26/greece/</link>
		<comments>http://kurtjohnson.net/blog/2010/09/26/greece/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 23:59:26 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Nonpublic]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=626</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2010/09/26/greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything&#8217;s amazing</title>
		<link>http://kurtjohnson.net/blog/2010/06/15/everythings-amazing/</link>
		<comments>http://kurtjohnson.net/blog/2010/06/15/everythings-amazing/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:12:33 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=574</guid>
		<description><![CDATA[I love this clip because it&#8217;s so true.  I&#8217;m flying over Roswell NM right now and thinking of  how slow the airplane&#8217;s internet is moving.]]></description>
			<content:encoded><![CDATA[<p>I love this clip because it&#8217;s so true.  I&#8217;m flying over Roswell NM right now and thinking of  how slow the airplane&#8217;s internet is moving.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8r1CZTLk-Gk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/8r1CZTLk-Gk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2010/06/15/everythings-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggle and cognitive adaptation</title>
		<link>http://kurtjohnson.net/blog/2009/05/23/struggle-and-cognitive-adaptation/</link>
		<comments>http://kurtjohnson.net/blog/2009/05/23/struggle-and-cognitive-adaptation/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:02:01 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Nonpublic]]></category>
		<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=338</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2009/05/23/struggle-and-cognitive-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting the exceptional child</title>
		<link>http://kurtjohnson.net/blog/2009/05/23/parenting-the-exceptional-child/</link>
		<comments>http://kurtjohnson.net/blog/2009/05/23/parenting-the-exceptional-child/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:46:29 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Nonpublic]]></category>
		<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=334</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2009/05/23/parenting-the-exceptional-child/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool hobby</title>
		<link>http://kurtjohnson.net/blog/2009/04/12/cool-hobby/</link>
		<comments>http://kurtjohnson.net/blog/2009/04/12/cool-hobby/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:19:35 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=304</guid>
		<description><![CDATA[This is unbelievably cool.  This guy has persisted in finding ways to move extremely heavy items using only primitive tools.  He&#8217;s approaching the point where given time he can assemble something like  Stonehenge &#8211; not only without cranes but nearly unassisted by other people!  Very inspirational. The original website is here.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/lRRDzFROMx0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lRRDzFROMx0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>This is unbelievably cool.  This guy has persisted in finding ways to move extremely heavy items using only primitive tools.  He&#8217;s approaching the point where given time he can assemble something like  Stonehenge &#8211; not only without cranes but nearly unassisted by other people!  Very inspirational.</p>
<p>The original website is <a href="http://www.theforgottentechnology.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2009/04/12/cool-hobby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relative credit risk</title>
		<link>http://kurtjohnson.net/blog/2009/03/23/relative-credit-risk/</link>
		<comments>http://kurtjohnson.net/blog/2009/03/23/relative-credit-risk/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:23:37 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Nonpublic]]></category>
		<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=289</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2009/03/23/relative-credit-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another gem from Michael Lewis</title>
		<link>http://kurtjohnson.net/blog/2009/02/15/another-gem-from-michael-lewis/</link>
		<comments>http://kurtjohnson.net/blog/2009/02/15/another-gem-from-michael-lewis/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:05:07 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=282</guid>
		<description><![CDATA[This Michael Lewis piece from the NY Times might be the best article I&#8217;ve read all week.  Shane Battier plays basketball like a trader at a hedge fund: Before the game, Battier was given his special package of information. “He’s the only player we give it to,” Morey says. “We can give him this fire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/02/15/magazine/15Battier-t.html?_r=1&amp;pagewanted=all">This</a> Michael Lewis piece from the NY Times might be the best article I&#8217;ve read all week.  Shane Battier plays basketball like a trader at a hedge fund:</p>
<blockquote><p>Before the game, Battier was given his special package of information. “He’s the only player we give it to,” Morey says. “We can give him this fire hose of data and let him sift. Most players are like golfers. You don’t want them swinging while they’re thinking.” The data essentially broke down the floor into many discrete zones and calculated the odds of Bryant making shots from different places on the court, under different degrees of defensive pressure, in different relationships to other players — how well he scored off screens, off pick-and-rolls, off catch-and-shoots and so on. Battier learns a lot from studying the data on the superstars he is usually assigned to guard. For instance, the numbers show him that Allen Iverson is one of the most efficient scorers in the N.B.A. when he goes to his right; when he goes to his left he kills his team&#8230;</p>
<p>Battier says. “My job is not to keep him from scoring points but to make him as inefficient as possible.” The court doesn’t have little squares all over it to tell him what percentage Bryant is likely to shoot from any given spot, but it might as well&#8230;if you knew none of this, you would never guess any of it from watching the game. Bryant was quicker than Battier, so the latter spent much of his time chasing around after him, Keystone Cops-like&#8230; [but] when he decides where to be on the court and what angles to take, he is constantly reminding himself of the odds on the stack of papers he read through an hour earlier as his feet soaked in the whirlpool. <strong>“The numbers either refute my thinking or support my thinking,” he says, “and when there’s any question, I trust the numbers. The numbers don’t lie.” Even when the numbers agree with his intuitions, they have an effect. “It’s a subtle difference,” Morey says, “but it has big implications. If you have an intuition of something but no hard evidence to back it up, you might kind of sort of go about putting that intuition into practice, because there’s still some uncertainty if it’s right or wrong.”<br />
</strong><br />
Knowing the odds, Battier can pursue an inherently uncertain strategy with total certainty. He can devote himself to a process and disregard the outcome of any given encounter.</p>
<p>[emphasis mine]</p></blockquote>
<p>Perhaps not surprisingly, the VP of Basketball Operations for the Rockets is a former management consultant  (and coincidentally a classmate from OU).</p>
<p><a href="http://www.nytimes.com/2009/02/15/magazine/15Battier-t.html?_r=1&amp;pagewanted=all">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2009/02/15/another-gem-from-michael-lewis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldmapper</title>
		<link>http://kurtjohnson.net/blog/2006/03/29/worldmapper/</link>
		<comments>http://kurtjohnson.net/blog/2006/03/29/worldmapper/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 20:35:33 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Short links]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/2006/03/29/worldmapper/</guid>
		<description><![CDATA[Some fun maps are here: they distort the size of each country based on relative population, tourism, immigration, emigration, etc. One cool thing to add would be an animation feature to cycle through population over time (or other variables with longitudinal data) as it&#8217;s kind of clunky to click from map to map.]]></description>
			<content:encoded><![CDATA[<p>Some fun maps are <a href="http://www.sasi.group.shef.ac.uk/worldmapper/">here</a>: they distort the size of each country based on relative population, tourism, immigration, emigration, etc.  One cool thing to add would be an animation feature to cycle through population over time (or other variables with longitudinal data) as it&#8217;s kind of clunky to click from map to map.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2006/03/29/worldmapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

