<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurt Johnson &#187; Business</title>
	<atom:link href="http://kurtjohnson.net/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurtjohnson.net/blog</link>
	<description>Postings from Texas and around the world</description>
	<lastBuildDate>Mon, 09 Apr 2012 04:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patient satisfaction != provider skill</title>
		<link>http://kurtjohnson.net/blog/2009/06/17/patient-satisfaction-provider-skill/</link>
		<comments>http://kurtjohnson.net/blog/2009/06/17/patient-satisfaction-provider-skill/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:27:41 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Nonpublic]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=343</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2009/06/17/patient-satisfaction-provider-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new &#8220;made in America&#8221;</title>
		<link>http://kurtjohnson.net/blog/2009/04/22/the-new-made-in-america/</link>
		<comments>http://kurtjohnson.net/blog/2009/04/22/the-new-made-in-america/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:22:24 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Nonpublic]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=322</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2009/04/22/the-new-made-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane reading</title>
		<link>http://kurtjohnson.net/blog/2007/02/15/airplane-reading/</link>
		<comments>http://kurtjohnson.net/blog/2007/02/15/airplane-reading/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 04:37:52 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Books/Movies/Media]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/2007/02/15/airplane-reading/</guid>
		<description><![CDATA[I just finished the magnificant book Hard Landing; it&#39;s a gripping history of the North American airline business through 1996.&#160; The book tells stories about individual CEOs in an engaging way (lots of author interviews) and gives a non-technical account of the evolution of airline strategy over time.&#160; Having read it once quickly to see [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished the magnificant book <a href="http://www.amazon.com/Hard-Landing-Contest-Profits-Airlines/dp/0812928350/sr=8-1/qid=1171513048/ref=pd_bbs_sr_1/002-7099153-5315221?ie=UTF8&amp;s=books">Hard Landing</a>; it&#39;s a gripping history of the North American airline business through 1996.&nbsp; The book tells stories about individual CEOs in an engaging way (lots of author interviews) and gives a non-technical account of the evolution of airline strategy over time.&nbsp; Having read it once quickly to see where all of the characters end up I&#39;ll probably re-read parts of the book selectively to make sure I understand what went on. </p>
<p>Other highlights:</p>
<ul>
<li>Flashbacks/nostalgia for extremely powerful companies that have disappeared from public consciousness (Braniff, Pan Am, Eastern, People Express, etc.)</li>
<li>Portraits of leading CEOs with lots of anecdotes about how intense/driven some of them are (apparently when TI/Braniff asked for injunctions from regulators to keep his airline from starting up Herb Kelleher clenched his teeth so hard he cracked 4 molars) </li>
<li>Characterizations of the politics and organizational dynamics at the top of these companies</li>
<li>Insight into the regulatory process that is so critical to the airline business</li>
<li>Marketing insights including price discrimination, product placement on travel agent screens/systems, customer segmentation, rebates, etc.  </li>
</ul>
<p>The book was written in 1996; it seemed pretty recent to me until I realized that in 1996 most people hadn&#39;t heard of the internet and the revolutionary development of the online reservations business hadn&#39;t taken off.&nbsp; Having said that anybody who has a passing interest in the history of the airline business should pick up the book.&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2007/02/15/airplane-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintessential Dubai</title>
		<link>http://kurtjohnson.net/blog/2005/12/16/quintessential-dubai/</link>
		<comments>http://kurtjohnson.net/blog/2005/12/16/quintessential-dubai/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 02:19:04 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Nonpublic]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=145</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2005/12/16/quintessential-dubai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drug price discrimination</title>
		<link>http://kurtjohnson.net/blog/2005/12/01/drug-price-discrimination/</link>
		<comments>http://kurtjohnson.net/blog/2005/12/01/drug-price-discrimination/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 20:13:48 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=142</guid>
		<description><![CDATA[Today&#8217;s WSJ talks about a pricing strategy for high cost drugs: Ms. Oliva, who earns about $40,000 a year managing a clothing store in Long Beach Island, N.J., pulled out her American Express card that day in September and paid, unsure where she was going to find the money for the next week&#8217;s supply. Fortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WSJ talks about a  <a href="http://online.wsj.com/article/SB113339802749110822.html?mod=home_page_one_us">pricing strategy</a> for high cost drugs:</p>
<blockquote><p>Ms. Oliva, who earns about $40,000 a year managing a clothing store in Long Beach Island, N.J., pulled out her American Express card that day in September and paid, unsure where she was going to find the money for the next week&#8217;s supply. Fortunately, the nurse at her doctor&#8217;s office found help for her from a charity, Patient Services Inc., which picked up her drug co-payments &#8212; $3,800 for a six-week course of treatment.</p>
<p>The twist: The money for her co-payments came from Schering-Plough Corp., the drug&#8217;s maker.</p>
<p>To cope with rising medical costs, insurers are requiring patients to pay higher premiums and co-payments for drugs. While poor uninsured patients can often get expensive medicine free from drug companies, people with insurance are increasingly finding it difficult to afford these drugs. In response, drug companies are giving money to charities that are specifically set up to help patients pay such costs.</p>
<p>Under this support system, drug-company money keeps patients insured &#8212; and keeps insurers paying for the high-priced medicine.</p>
<p>&#8220;It&#8217;s a win-win situation,&#8221; says Dana Kuhn, co-founder and president of Patient Services, a Midlothian, Va., charity, which solicits money from drug companies. &#8220;Patients are helped and companies are helped. They make a small contribution to help the patient and get much more money back when the insurer pays for the drug.</p></blockquote>
<p>On the surface this sounds a lot like the price discrimination that colleges and universities employ &#8211; set a very high nominal price but discount liberally for individuals who prove they cannot afford to pay full price.   Drug manufacturers are utilizing insurance companies to create more revenue (i.e., keep end-user prices affordable and collect incremental revenue from insurers) whereas universities utilize government aid and private scholarships. I&#8217;ve <a href="http://kurtjohnson.net/blog/2005/01/10/student-loans/">written about this</a> before.</p>
<p>Philip Greenspun wrote about this years ago:</p>
<blockquote><p>Suppose you got a brochure from United Airlines listing the fare from Boston to San Francisco as $1 million. However, the brochure stated that &#8220;because of our commitment at United Airlines to ensuring that every American gets the transportation that is his birthright, we offer financial aid.&#8221; The brochure comes with forms in which you list every scrap of money that you have. You are instructed to send this into United Airlines along with a certified copy of your tax returns so that they can evaluate your need. A few days later, United Airlines writes back: &#8220;Great news. We have evaluated your financial situation and have determined that if we take more than $1,000 out of you, you&#8217;ll be reduced to the homeless shelter. So we&#8217;re awarding you $999,000 in financial aid and you only have to give us $1,000 to fly from Boston to San Francisco.</p></blockquote>
<p>His whole article on higher education is <a href="http://philip.greenspun.com/school/tuition-free-mit.html">here</a> but it has some graphics in it that may not be safe for work.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2005/12/01/drug-price-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate governance in the real world</title>
		<link>http://kurtjohnson.net/blog/2005/09/28/corporate-governance-in-the-real-world/</link>
		<comments>http://kurtjohnson.net/blog/2005/09/28/corporate-governance-in-the-real-world/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 03:01:44 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Nonpublic]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=129</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2005/09/28/corporate-governance-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US IT Outsourcing = More US Jobs?</title>
		<link>http://kurtjohnson.net/blog/2005/08/05/more-us-outsourcing-more-us-jobs/</link>
		<comments>http://kurtjohnson.net/blog/2005/08/05/more-us-outsourcing-more-us-jobs/#comments</comments>
		<pubDate>Sat, 06 Aug 2005 00:11:49 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Nonpublic]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/?p=104</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2005/08/05/more-us-outsourcing-more-us-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up on Midwest Airlines</title>
		<link>http://kurtjohnson.net/blog/2005/05/14/follow-up-on-midwest-airlines/</link>
		<comments>http://kurtjohnson.net/blog/2005/05/14/follow-up-on-midwest-airlines/#comments</comments>
		<pubDate>Sat, 14 May 2005 16:14:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/2005/05/14/follow-up-on-midwest-airlines/</guid>
		<description><![CDATA[Can Midwest make the 4-wide seat configuration work? 5-wide is an option &#8211; ATA uses 3+2; it&#8217;s similar to a Super 80/90 where 4 wide in First becomes 5 wide in Coach. Assuming it can set pricing to sell out planes in either configuration, Midwest is forsaking 20% of their revenue and gross margin by [...]]]></description>
			<content:encoded><![CDATA[<p>Can Midwest make the 4-wide seat configuration work?  5-wide is an option &#8211; ATA <a href="http://www.airtran.com/info/aircrafts/717seatmap.jsp">uses 3+2</a>; it&#8217;s similar to a Super 80/90 where 4 wide in First becomes 5 wide in Coach. Assuming it can set pricing to sell out planes in either configuration, Midwest is forsaking 20% of their revenue and gross margin by forsaking one seat per aisle, implying they need to collect a 25% price premium to break even versus a 5-wide model.</p>
<p>On the surface it looks like the 4-wide configuration is doomed; Airline consumers are notoriously price sensitive, jumping through all kinds of hoops to save $5 or $10. Business travelers will be hard pressed to defend paying a 25% premium for tickets. There are a fair number of people like me that will pay a small premium for the comforts of 4-wide, but I suspect the number who will a 25% premium won&#8217;t be enough to support a large airline operation in any one market (and since scale is the name of the game, this means they&#8217;re doomed).</p>
<p>However, there is a compelling alternative strategy that could end up making these guys look like geniuses. An interlude:</p>
<p>Suppose you are in an industry with commodity products and low loyalty &#8211; an industry where consumers are extremely price sensitive and will switch brands at the drop of a hat to get a better price. If there is a dominant competitor (&#8220;Goliath&#8221; &#8211; 90% market share) and an upstart (&#8220;David&#8221; &#8211; 10% market share) and both competitors offer the same price, Goliath will get 90% of customers and David will get 10%. Now say that David cuts prices by just enough to get customers&#8217; attention: say 5%. This causes perhaps 30% of customers switch from Goliath to David, boosting David&#8217;s market share by 300%. By undercutting price 5% David has boosted revenue by 280%. This is an asymmetric opportunity; if Goliath cuts prices by 5% it will likewise capture 30% of David&#8217;s customers, but since David only had 10% of all customers to begin with Goliath&#8217;s revenue gain from undercutting is actually negative (-1.5%) &#8211; it loses more by cutting price than it gains by adding a small number of customers. Thus David has a persistent incentive to cut prices, a little at a time, while Goliath prefers that prices are stable and will never take the initiative in cutting prices. Of course, everyone in the market will end up matching the new lowest price &#8211; any pricing advantage David or Goliath have will only last until the competitor learns of the new price and changes their own. This is a fascinating application of game theory, and although I wish I could take credit for it the theory is Bertrand &#038; Edgeworth&#8217;s (the cycle of price undercutting is called an &#8220;Edgeworth Cycle&#8221;) and I lean on empirical observations from <a href="http://econ.ucalgary.ca/research/gaspaper5.pdf">several</a> <a href="http://econ.ucsd.edu/papers/files/2004-13.pdf">professors</a>.</p>
<p>Here&#8217;s the upshot for business managers: for products where Edgeworth cycles occur (notably gasoline and airfare) you need to think in terms of how to acquire market share without starting a price war. Traditionally this has provided justification for loyalty programs (Frequent flier miles), or noncash goodies at the pump (Canadian Tire dollars, green stamps, free stuff with a full tank of gas). Many airlines sell tickets at severely discounted prices to &#8216;aggregators&#8217; such as Site59.com that are only allowed to resell the airline tickets when they are bundled with a hotel room and/or rental car; since consumers don&#8217;t see a price for the airline portion of the bundle the airline can drop the price on surplus seats without starting a price war.</p>
<p>This brings us back to Midwest Airlines. What if there is overcapacity on domestic routes (which there is); if utilization rates for passenger seats is &lt;80% and Midwest can sell out their flights due to their noncash benefit (4 wide seating etc.) then MidWest is potentially profitable &#8211; they are collecting more revenue than their 5-wide competitors without starting a price war or having to collect a price premium. They&#8217;re using their seating configuration like another airline might use a loyalty program &#8211; to attract customers when all competitors offer the same price.</p>
<p>Personally I think this is a weak explanation; it&#8217;s easy to shoot holes in this strategy/execution (although I won&#8217;t since this post is too long already). What&#8217;s a better explanation of why Midwest should think their 4-wide model is a better configuration than 5-wide?</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2005/05/14/follow-up-on-midwest-airlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is corruption worse than bureaucracy?</title>
		<link>http://kurtjohnson.net/blog/2005/04/25/when-is-corruption-worse-than-bureaucracy/</link>
		<comments>http://kurtjohnson.net/blog/2005/04/25/when-is-corruption-worse-than-bureaucracy/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 03:31:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Nonpublic]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/2005/04/25/when-is-corruption-worse-than-bureaucracy/</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2005/04/25/when-is-corruption-worse-than-bureaucracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Buffet</title>
		<link>http://kurtjohnson.net/blog/2005/04/12/notes-from-buffet/</link>
		<comments>http://kurtjohnson.net/blog/2005/04/12/notes-from-buffet/#comments</comments>
		<pubDate>Wed, 13 Apr 2005 03:50:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance & Investing]]></category>
		<category><![CDATA[Nonpublic]]></category>

		<guid isPermaLink="false">http://kurtjohnson.net/blog/2005/04/12/notes-from-buffet/</guid>
		<description><![CDATA[Please register or log in to read non-public posts]]></description>
			<content:encoded><![CDATA[<div class='social_access_control_protected_post'>Please register or log in to read non-public posts</div>]]></content:encoded>
			<wfw:commentRss>http://kurtjohnson.net/blog/2005/04/12/notes-from-buffet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

